<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlphaNvmerik &#187; this page</title>
	<atom:link href="http://www.alphanvmerik.com/tag/this-page/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alphanvmerik.com</link>
	<description>= Shawn + Internet</description>
	<lastBuildDate>Sat, 02 Jan 2010 08:16:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Site restyling completed!</title>
		<link>http://www.alphanvmerik.com/2010/01/site-restyling-completed/</link>
		<comments>http://www.alphanvmerik.com/2010/01/site-restyling-completed/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 08:16:19 +0000</pubDate>
		<dc:creator>AlphaNvmerik</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[ego stroke]]></category>
		<category><![CDATA[this page]]></category>
		<category><![CDATA[Up late]]></category>

		<guid isPermaLink="false">http://www.alphanvmerik.com/?p=109</guid>
		<description><![CDATA[I finally took the time to dust the theme off a bit.  The lame looking columns with the overrunning content were kinda off putting and didn&#8217;t really represent the amount of time I spend in each of my home-away-from-homes.  I tried to reflect that by giving each of the columns around the same amount of [...]]]></description>
			<content:encoded><![CDATA[<p>I finally took the time to dust the theme off a bit.  The lame looking columns with the overrunning content were kinda off putting and didn&#8217;t really represent the amount of time I spend in each of my home-away-from-homes.  I tried to reflect that by giving each of the columns around the same amount of real estate.  I think it worked out pretty well.  It also has the added bonus of being extra friendly to read in the mobile Safari browser.  I&#8217;m sure I&#8217;ll be needing to make another change soon, I&#8217;m sure I missed some sort of key usability problem&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphanvmerik.com/2010/01/site-restyling-completed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

